Limited Time SaleUS$96.98 cheaper than the new price!!
| Management number | 228375002 | Release Date | 2026/05/31 | List Price | US$64.66 | Model Number | 228375002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort and support with the 11" Tech X Boot. CellStretch Comfort Technology provides cloud-like comfort, while Calf Stretch allows for extra elasticity around the calf for ease of wearability. When you need broken in comfort right out of the box, look no further than Tech X™.
| UPC | 884882591111 |
|---|---|
| ASIN | B0D7MWGR2N |
| Brand | Twisted X |
| Color | Saddle & Iron Grey Ostrich & Sky Blue |
| Pattern | Checkered |
| Seasons | All |
| Heel Type | Walking |
| Toe Style | Square Toe |
| Model Name | 11" Pull on Tech X Western Boot |
| Style Name | 11" Pull on Tech X Western Boot |
| Item Weight | 3.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Twisted X |
| Style Number | MXTR020 |
| Sole Material | Rubber (leather-look) |
| Boot Form Type | Bootie |
| Item Type Name | Western Boot |
| Outer Material | Rubber (leather-look) |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Mesh |
| Shaft Circumference | 13 Inches |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form