Limited Time SaleUS$39.00 cheaper than the new price!!
| Management number | 228430789 | Release Date | 2026/05/31 | List Price | US$26.00 | Model Number | 228430789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 887202299438 |
|---|---|
| ASIN | B085W89D51 |
| Color | Solid, Gray |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Mid Rise |
| Sport Type | Biking,Bike,Riding,Racing,Cycling |
| Style Name | Solid |
| Unit Count | 1.00 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.4 Kilograms |
| Manufacturer | Troy Lee Designs |
| Style Number | 239786 |
| Material Type | Polyester, Spandex |
| Target Audience | Men, Unisex-Adults |
| Front Pleat Type | flat front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 239786036 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form