Limited Time SaleUS$70.60 cheaper than the new price!!
| Management number | 238925074 | Release Date | 2026/07/14 | List Price | US$47.07 | Model Number | 238925074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MAIPO EXPLORER SIEVE
| UPC | 195020862575 |
|---|---|
| ASIN | B0D4Z399QS |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Maipo Explorer Sieve |
| Sport Type | Hiking, Kayaking, Walking |
| Strap Type | Slingback |
| Style Name | Maipo Explorer Sieve |
| Item Weight | 2 Pounds |
| Closure Type | Backstrap |
| Manufacturer | Merrell |
| Style Number | J038476 |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Cotton |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 30.5 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Medium |
| Special Features | Breathable, Flexible |
| Insole Cushioning | EVA Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Lässig outdoor |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | J038476 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form