Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 239469755 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239469755 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Weekend by Jess & Jane Lantern Pant - WK14. Jess & Jane's sister collection Weekend by Jess & Jane offers artistic, easy-wear apparel inspired by resort living. The garments are pigment-dyed for a rich, vintage-like look in beautiful colors
| ASIN | B0CZ2KNJS4 |
|---|---|
| Color | Taupe |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed |
| Leg Style | Ankle |
| Brand Name | Jess & Jane |
| Model Name | Wk14 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 94% Cotton & 6% Spandex |
| Has Pockets | Yes |
| Manufacturer | Jess & Jane |
| Style Number | WK14 |
| Material Type | Cotton |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | plain |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | WK14 |
| Product Care Instructions | Machine Wash in Cold Water, Gentle |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Resort Living or Casual Weekend Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form