Limited Time SaleUS$149.99 cheaper than the new price!!
| Management number | 228921032 | Release Date | 2026/05/31 | List Price | US$100.00 | Model Number | 228921032 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DRP-PRT5810DH1
| UPC | 603784264608 |
|---|---|
| ASIN | B07K6V264T |
| Brand | Dell |
| Color | Black |
| RAM Type | SDRAM |
| Model Name | Precision 5810 Workstation |
| Resolution | 1920 x 1080 |
| Style Name | Professional |
| Unit Count | 1.0 Count |
| Item Weight | 37.2 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LED, LCD |
| Manufacturer | Dell Computers |
| Model Number | 5810 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard |
| Cooling Method | Air |
| Item Dimensions | 18.5 x 6.8 x 16.3 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.5 GHz |
| Total Usb Ports | 6 |
| Video Processor | Intel |
| CPU Model Number | E5-1620 v3 |
| Operating System | Windows 7 Professional |
| Processor Series | Intel Xeon |
| Processor Socket | LGA 2011-3 |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 4096 x 2304 |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| Additional Features | Microphone |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Nvidia Quadro K620 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | DVD |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
| EU Spare Part Availability Duration | 90 Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form