Limited Time SaleUS$9.72 cheaper than the new price!!
| Management number | 237678983 | Release Date | 2026/07/10 | List Price | US$6.48 | Model Number | 237678983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We've gone to great lengths to design the perfect cropped legging: a comfortable mid rise is complemented by four-way stretch for ease of movement. This soft, cotton-spandex blend is complete with a moisture-wicking finish to keep you feeling cool and dry.
| UPC | 043475960943 |
|---|---|
| ASIN | B07ZWP9LJH |
| Color | Black Salt |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Danskin |
| Model Name | Mid Rise Capri Legging |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Mid Rise Capri Legging |
| Unit Count | 1 Count |
| Fabric Type | 88% Cotton, 12% Spandex |
| Has Pockets | Yes |
| Manufacturer | Danskin |
| Style Number | 9202 |
| Material Type | Cotton Blend |
| Occasion Type | Athletic |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Capri Length |
| Manufacturer Part Number | 9202-00369-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Inches |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00043475960943 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form